Trial 250€ |
CLASSIC 1,000€ |
GOLD (Popular) 25,000€ |
PLATINUM (Recommended) 100,000€ |
VIP 500,000€ |
PRESTIGE 1,000,000€ |
|
---|---|---|---|---|---|---|
Educational Center Access | ||||||
Global Market Access |
|
|||||
Powerful Platforms |
||||||
Industry Leading Prices | ||||||
Expert Support | ||||||
Financial Calendar | ||||||
Dedicated Portfolio Manager 24/5 | ||||||
Personal Trading Strategy Development | ||||||
Direct Access to Trading Experts 24/5 | ||||||
Personal Risk Management Development | ||||||
Trading Central Signals | ||||||
MAM Account Access |
||||||
Stacking Portfolio | ||||||
Joint Account | ||||||
Private Communication Channels | ||||||
Weekly VIP Webinars Access | ||||||
Coorporate Fund Access | ||||||
Prestige Trading Group Access | ||||||
Leverage | Up to 1:3 | Up to 1:10 | Up to 1:25 | Up to 1:50 | Up to 1:100 | Up to 1:200 |
Trading Spread | FIXED | FIXED | FIXED | -25% | -50% | -75% |
Trading Swap | FIXED | FIXED | FIXED | -25% | -50% | NO TRADING SWAP |
Exchange Fees | FIXED | FIXED | FIXED | 0.5% | 0.3% | NO COMMISSION |
Deposit Fees | NO COMMISSION | NO COMMISSION | NO COMMISSION | NO COMMISSION | NO COMMISSION | NO COMMISSION |
Withdrawal Fees | 10% | 5% | 3% | 0.5% | 0.3% | NO COMMISSION |
Withdrawal Limits | UNLIMITTED | UNLIMITTED | 5,000 EUR /24 hours |
20,000 EUR /24 hours |
100,000 EUR /24 hours |
200,000.EUR /24 hours |
Withdrawal Execution Time | Up to 48 hours | Up to 48 hours | Up to 24 hours | Up to 3 hours | INSTANT | INSTANT |
open account |
open account |
open account |
open account |
open account |
open account |